Quick Facts
The United Nations' (UN) International Day of Persons with Disabilities is annually observed on December 3 to re-affirm and draw attention to the rights of people who live with disabilities.Local names
Name | Language |
---|---|
International Day of Persons with Disabilities | English |
Día Internacional de las Personas con Discapacidad | Spanish |
국제 장애인의 날 | Hebrew |
اليوم العالمي لذوي الاحتياجات الخاصة | Arabic |
יום הנכה הבינלאומי | Korean |
Internationaler Tag der Menschen mit Behinderung | German |
International Day of Persons with Disabilities 2014
Wednesday, December 3, 2014International Day of Persons with Disabilities 2015
Thursday, December 3, 2015List of dates for other years
United Nations' (UN) International Day of Persons with Disabilities is annually held on December 3 to focus on issues that affect people with disabilities worldwide.
©iStockphoto.com/baranozdemir
What do people do?
People from many countries worldwide participate in various ways to promote the
International Day of Persons with Disabilities. Events may
include art exhibitions promoting
artwork by people with disabilities. Other events take
the form of protests to highlight the difficulties disabled people have in playing a full role in society.
Public life
The International Day of Persons with Disabilities is a global
observance and not a public holiday.
Background
The United Nations Decade of Disabled Persons was held from 1983 to 1992 to enable
governments and organizations to implement measures to improve the life of disabled persons all over the world. On October 14, 1992, as this decade drew to a close, the UN General Assembly proclaimed December 3 as the International Day of Disabled Persons. This day was first observed on December 3, 1992. On December 18, 2007, the assembly changed the observance's name from the "International Day of Disabled Persons" to the "International Day of Persons with Disabilities". The new name was first used in 2008.
Symbols
The International Day of Persons with Disabilities is coordinated by United Nations Enable, which works to support and promote the rights and dignity of persons with disabilities. The symbol of Enable is the blue UN symbol and the word "enable". The UN symbol consists of an azimuthal equidistant projection of the globe centered on the North Pole surrounded by olive branches. The word "enable" is written entirely in lower case letters. The letter "e" is red and the other letters are blue.
International Day of Persons with Disabilities Observances
Weekday | Date | Year | Name | Holiday type | Where it is observed |
---|---|---|---|---|---|
Thu | Dec 3 | 1992 | International Day of Disabled Persons | United Nations observance | |
Fri | Dec 3 | 1993 | International Day of Disabled Persons | United Nations observance | |
Sat | Dec 3 | 1994 | International Day of Disabled Persons | United Nations observance | |
Sun | Dec 3 | 1995 | International Day of Disabled Persons | United Nations observance | |
Tue | Dec 3 | 1996 | International Day of Disabled Persons | United Nations observance | |
Wed | Dec 3 | 1997 | International Day of Disabled Persons | United Nations observance | |
Thu | Dec 3 | 1998 | International Day of Disabled Persons | United Nations observance | |
Fri | Dec 3 | 1999 | International Day of Disabled Persons | United Nations observance | |
Sun | Dec 3 | 2000 | International Day of Disabled Persons | United Nations observance | |
Mon | Dec 3 | 2001 | International Day of Disabled Persons | United Nations observance | |
Tue | Dec 3 | 2002 | International Day of Disabled Persons | United Nations observance | |
Wed | Dec 3 | 2003 | International Day of Disabled Persons | United Nations observance | |
Fri | Dec 3 | 2004 | International Day of Disabled Persons | United Nations observance | |
Sat | Dec 3 | 2005 | International Day of Disabled Persons | United Nations observance | |
Sun | Dec 3 | 2006 | International Day of Disabled Persons | United Nations observance | |
Mon | Dec 3 | 2007 | International Day of Disabled Persons | United Nations observance | |
Wed | Dec 3 | 2008 | International Day of Persons with Disabilities | United Nations observance | |
Thu | Dec 3 | 2009 | International Day of Persons with Disabilities | United Nations observance | |
Fri | Dec 3 | 2010 | International Day of Persons with Disabilities | United Nations observance | |
Sat | Dec 3 | 2011 | International Day of Persons with Disabilities | United Nations observance | |
Mon | Dec 3 | 2012 | International Day of Persons with Disabilities | United Nations observance | |
Tue | Dec 3 | 2013 | International Day of Persons with Disabilities | United Nations observance | |
Wed | Dec 3 | 2014 | International Day of Persons with Disabilities | United Nations observance | |
Thu | Dec 3 | 2015 | International Day of Persons with Disabilities | United Nations observance | |
Sat | Dec 3 | 2016 | International Day of Persons with Disabilities | United Nations observance | |
Sun | Dec 3 | 2017 | International Day of Persons with Disabilities | United Nations observance | |
Mon | Dec 3 | 2018 | International Day of Persons with Disabilities | United Nations observance | |
Tue | Dec 3 | 2019 | International Day of Persons with Disabilities | United Nations observance | |
Thu | Dec 3 | 2020 | International Day of Persons with Disabilities | United Nations observance |
Comments